Industry | Total Sites | Average Score |
---|---|---|
Science | > 5k | 3.46 |
Society | > 3k | 3.23 |
Hobbies And Interests | > 2k | 3.23 |
Travel | > 10k | 3.21 |
Law Govt And Politics | > 6k | 3.20 |
Technology And Computing | > 24k | 3.19 |
Family And Parenting | > 1k | 3.19 |
Home And Garden | > 14k | 3.17 |
Education | > 7k | 3.16 |
Business And Industrial | > 72k | 3.16 |
Health And Fitness | > 14k | 3.16 |
Automotive And Vehicles | > 9k | 3.15 |
Art And Entertainment | > 27k | 3.15 |
Shopping | > 3k | 3.14 |
Real Estate | > 3k | 3.13 |
Religion And Spirituality | < 1k | 3.12 |
Food And Drink | > 13k | 3.12 |
Careers | > 1k | 3.11 |
Pets | > 1k | 3.11 |
Sports | > 8k | 3.10 |
Adult | < 1k | 3.09 |
Style And Fashion | > 8k | 3.04 |
Finance | > 11k | 2.81 |
News | < 1k | 2.74 | Total | > 253k | 3.13 |
Scores range from a low of 0 to a high of 5. The above averages are calculated weekly. Last updated: 2024-10-13 09:21:28
State | Total Sites | Average Score |
---|---|---|
WA | > 9k | 3.31 |
QLD | > 39k | 3.23 |
ACT | > 2k | 3.19 |
NT | < 1k | 3.17 |
TAS | > 1k | 3.16 |
NSW | > 61k | 3.13 |
SA | > 8k | 3.13 |
VIC | > 37k | 2.94 | Total | > 161k | 3.16 |
Scores range from a low of 0 to a high of 5. The above averages are calculated weekly. Last updated: 2024-10-13 09:21:28
City | Total Sites | Average Score |
---|---|---|
Canberra | < 1k | 3.27 |
Darwin | < 1k | 3.26 |
Adelaide | > 1k | 3.18 |
Perth | < 1k | 3.13 |
Hobart | < 1k | 3.12 |
Brisbane | > 2k | 3.11 |
Melbourne | > 4k | 3.09 |
Sydney | > 8k | 3.03 | Total | > 19k | 3.15 |
Scores range from a low of 0 to a high of 5. The above averages are calculated weekly. Last updated: 2024-10-13 09:21:28
Suburb | Total Sites | Average Score |
---|---|---|
Double Bay | < 1k | 3.87 |
Lavington | < 1k | 3.77 |
Merewether | < 1k | 3.75 |
Lambton | < 1k | 3.72 |
Bundall | < 1k | 3.70 |
Caringbah | < 1k | 3.68 |
St Kilda Road | < 1k | 3.65 |
New Lambton | < 1k | 3.65 |
Wallsend | < 1k | 3.65 |
Margaret River | < 1k | 3.58 |
Devonport | < 1k | 3.56 |
Palmwoods | < 1k | 3.55 |
Cardiff | < 1k | 3.54 |
Geelong West | < 1k | 3.54 |
Castlemaine | < 1k | 3.53 |
Fullarton | < 1k | 3.51 |
Beaudesert | < 1k | 3.50 |
Townsville | < 1k | 3.50 |
Mudgee | < 1k | 3.50 |
Avalon Beach | < 1k | 3.49 |
Robina Town Centre | < 1k | 3.49 |
Griffith | < 1k | 3.48 |
Kallangur | < 1k | 3.48 |
Noosa Heads | < 1k | 3.48 |
Warners Bay | < 1k | 3.48 |
Labrador | < 1k | 3.48 |
Newcastle | < 1k | 3.48 |
North Geelong | < 1k | 3.47 |
Ulladulla | < 1k | 3.46 |
Mudgeeraba | < 1k | 3.46 |
Beresfield | < 1k | 3.46 |
Wodonga | < 1k | 3.46 |
Maleny | < 1k | 3.44 |
Victor Harbor | < 1k | 3.44 |
Hervey Bay | < 1k | 3.44 |
The Junction | < 1k | 3.44 |
Kedron | < 1k | 3.43 |
East Victoria Park | < 1k | 3.43 |
Parkside | < 1k | 3.43 |
Toronto | < 1k | 3.43 |
Holland Park | < 1k | 3.43 |
Murarrie | < 1k | 3.43 |
Annerley | < 1k | 3.43 |
Browns Plains | < 1k | 3.42 |
Maitland | < 1k | 3.42 |
Redbank | < 1k | 3.42 |
Dee Why | < 1k | 3.42 |
East Maitland | < 1k | 3.42 |
Garbutt | < 1k | 3.41 |
Maryborough | < 1k | 3.41 |
Elwood | < 1k | 3.41 |
Bundaberg | < 1k | 3.41 |
Hunters Hill | < 1k | 3.41 |
The Gap | < 1k | 3.40 |
Stanmore | < 1k | 3.40 |
Gold Coast Mc | < 1k | 3.40 |
Mayfield | < 1k | 3.39 |
Tweed Heads | < 1k | 3.39 |
Ballarat | < 1k | 3.39 |
St Ives | < 1k | 3.39 |
North Sydney | > 1k | 3.39 |
Black Rock | < 1k | 3.39 |
Dapto | < 1k | 3.38 |
Raymond Terrace | < 1k | 3.38 |
Tewantin | < 1k | 3.38 |
Victoria Point | < 1k | 3.38 |
Hemmant | < 1k | 3.37 |
Atherton | < 1k | 3.37 |
Summer Hill | < 1k | 3.37 |
Burpengary | < 1k | 3.37 |
Jimboomba | < 1k | 3.37 |
Gympie | < 1k | 3.37 |
Armidale | < 1k | 3.37 |
Torquay | < 1k | 3.36 |
Charlestown | < 1k | 3.36 |
Burleigh Waters | < 1k | 3.36 |
Taree | < 1k | 3.36 |
Werribee | < 1k | 3.35 |
Thornton | < 1k | 3.35 |
Nelson Bay | < 1k | 3.35 |
Engadine | < 1k | 3.35 |
Grange | < 1k | 3.35 |
Lindfield | < 1k | 3.35 |
Albury | < 1k | 3.35 |
Busselton | < 1k | 3.34 |
Morayfield | < 1k | 3.34 |
Redcliffe | < 1k | 3.34 |
St Lucia | < 1k | 3.34 |
Lawnton | < 1k | 3.34 |
Jannali | < 1k | 3.33 |
Port Douglas | < 1k | 3.33 |
Jandakot | < 1k | 3.33 |
Dulwich Hill | < 1k | 3.33 |
Port Lincoln | < 1k | 3.33 |
Pialba | < 1k | 3.33 |
Braddon | < 1k | 3.33 |
Maroochydore | < 1k | 3.33 |
Elanora | < 1k | 3.33 |
Toowoomba | < 1k | 3.33 |
Wendouree | < 1k | 3.33 |
Whitsundays | < 1k | 3.32 |
City | < 1k | 3.32 |
Wacol | < 1k | 3.32 |
Greenslopes | < 1k | 3.32 |
Earlwood | < 1k | 3.32 |
Mackay | < 1k | 3.32 |
Annandale | < 1k | 3.32 |
Leederville | < 1k | 3.31 |
Tamworth | < 1k | 3.31 |
Broadmeadow | < 1k | 3.31 |
Greensborough | < 1k | 3.31 |
Drummoyne | < 1k | 3.31 |
Ashgrove | < 1k | 3.31 |
Orange | < 1k | 3.31 |
Kingston | < 1k | 3.31 |
Erskineville | < 1k | 3.31 |
Wellington Point | < 1k | 3.30 |
Mount Gambier | < 1k | 3.30 |
Everton Park | < 1k | 3.30 |
Stones Corner | < 1k | 3.29 |
Como | < 1k | 3.29 |
Nowra | < 1k | 3.29 |
Hampton | < 1k | 3.29 |
Kenmore | < 1k | 3.29 |
East Perth | < 1k | 3.29 |
Broome | < 1k | 3.29 |
Wangaratta | < 1k | 3.29 |
Jindabyne | < 1k | 3.29 |
Phillip | < 1k | 3.29 |
Rozelle | < 1k | 3.29 |
South Brisbane | < 1k | 3.29 |
Forestville | < 1k | 3.29 |
Miami | < 1k | 3.28 |
Paradise Point | < 1k | 3.28 |
Traralgon | < 1k | 3.28 |
Ormond | < 1k | 3.28 |
Applecross | < 1k | 3.28 |
Gordon | < 1k | 3.28 |
Geelong | < 1k | 3.28 |
Cessnock | < 1k | 3.28 |
Keilor East | < 1k | 3.28 |
Willetton | < 1k | 3.28 |
Albany Creek | < 1k | 3.28 |
Blackwood | < 1k | 3.28 |
Wahroonga | < 1k | 3.27 |
Mount Gravatt | < 1k | 3.27 |
Bentley | < 1k | 3.27 |
Canberra | < 1k | 3.27 |
Padstow | < 1k | 3.27 |
Cairns | < 1k | 3.27 |
Nedlands | < 1k | 3.27 |
Surfers Paradise | < 1k | 3.26 |
Samford | < 1k | 3.26 |
Currumbin Waters | < 1k | 3.26 |
Goulburn | < 1k | 3.26 |
Mullumbimby | < 1k | 3.26 |
Biggera Waters | < 1k | 3.26 |
Noosaville | < 1k | 3.26 |
Darwin | < 1k | 3.26 |
Warana | < 1k | 3.26 |
Wickham | < 1k | 3.26 |
Pascoe Vale | < 1k | 3.26 |
Pakenham | < 1k | 3.25 |
Moorooka | < 1k | 3.25 |
Indooroopilly | < 1k | 3.25 |
Belmont | < 1k | 3.25 |
Chermside | < 1k | 3.25 |
Newtown | < 1k | 3.25 |
Port Macquarie | < 1k | 3.25 |
Croydon | < 1k | 3.25 |
Manuka | < 1k | 3.25 |
Welshpool | < 1k | 3.25 |
Narellan | < 1k | 3.24 |
Maroubra | < 1k | 3.24 |
Warrnambool | < 1k | 3.24 |
AU | < 1k | 3.24 |
Mount Barker | < 1k | 3.24 |
Beaconsfield | < 1k | 3.24 |
Echuca | < 1k | 3.24 |
Stepney | < 1k | 3.23 |
Narrabeen | < 1k | 3.23 |
Hillarys | < 1k | 3.23 |
Bexley | < 1k | 3.23 |
Royal Exchange | < 1k | 3.23 |
Bunbury | < 1k | 3.23 |
Mansfield | < 1k | 3.22 |
Berry | < 1k | 3.22 |
Fairy Meadow | < 1k | 3.22 |
Murwillumbah | < 1k | 3.22 |
Pennant Hills | < 1k | 3.22 |
Lidcombe | < 1k | 3.22 |
Rochedale | < 1k | 3.22 |
Gungahlin | < 1k | 3.22 |
Coomera | < 1k | 3.22 |
Belconnen | < 1k | 3.22 |
Alstonville | < 1k | 3.22 |
Bathurst | < 1k | 3.22 |
Coolum Beach | < 1k | 3.22 |
Geraldton | < 1k | 3.22 |
Rose Bay | < 1k | 3.21 |
Sandringham | < 1k | 3.21 |
Robina | < 1k | 3.21 |
Hurstville | < 1k | 3.21 |
Varsity Lakes | < 1k | 3.21 |
Moorebank | < 1k | 3.21 |
Fitzroy | < 1k | 3.21 |
Ocean Grove | < 1k | 3.21 |
Nuriootpa | < 1k | 3.21 |
Loganholme | < 1k | 3.21 |
Vermont | < 1k | 3.21 |
Mordialloc | < 1k | 3.20 |
Clifton Hill | < 1k | 3.20 |
Bentleigh East | < 1k | 3.20 |
Lane Cove | < 1k | 3.20 |
Caloundra | < 1k | 3.20 |
Altona | < 1k | 3.20 |
Wollongong | < 1k | 3.20 |
Milton | < 1k | 3.20 |
Willoughby | < 1k | 3.20 |
Eight Mile Plains | < 1k | 3.20 |
Marrickville | < 1k | 3.20 |
Katoomba | < 1k | 3.20 |
Singleton | < 1k | 3.20 |
Coburg | < 1k | 3.20 |
Dubbo | < 1k | 3.19 |
Stafford | < 1k | 3.19 |
West Gosford | < 1k | 3.19 |
Cannington | < 1k | 3.19 |
Broadway | < 1k | 3.19 |
Bellingen | < 1k | 3.19 |
Mortdale | < 1k | 3.19 |
Kogarah | < 1k | 3.19 |
West Burleigh | < 1k | 3.19 |
Port Adelaide | < 1k | 3.19 |
Kiama | < 1k | 3.19 |
Ashmore | < 1k | 3.19 |
Virginia | < 1k | 3.19 |
Roseville | < 1k | 3.19 |
Cromer | < 1k | 3.19 |
Buddina | < 1k | 3.19 |
Brooklyn | < 1k | 3.19 |
Essendon | < 1k | 3.18 |
Adelaide | > 1k | 3.18 |
Balcatta | < 1k | 3.18 |
Launceston | < 1k | 3.18 |
Prahran | < 1k | 3.18 |
Burwood | < 1k | 3.18 |
Gawler | < 1k | 3.18 |
Mitchelton | < 1k | 3.18 |
North Lakes | < 1k | 3.18 |
Bendigo | < 1k | 3.18 |
Glen Waverley | < 1k | 3.18 |
Campsie | < 1k | 3.18 |
Bulimba | < 1k | 3.18 |
Liverpool | < 1k | 3.17 |
Capalaba | < 1k | 3.17 |
Mona Vale | < 1k | 3.17 |
Emerald | < 1k | 3.17 |
Sale | < 1k | 3.17 |
Springwood | < 1k | 3.17 |
Wantirna | < 1k | 3.17 |
Potts Point | < 1k | 3.17 |
Rutherford | < 1k | 3.17 |
West End | < 1k | 3.17 |
Blacktown | < 1k | 3.17 |
Hindmarsh | < 1k | 3.17 |
Beenleigh | < 1k | 3.17 |
Keilor Park | < 1k | 3.17 |
Point Cook | < 1k | 3.17 |
Smithfield | < 1k | 3.17 |
Scarborough | < 1k | 3.17 |
Ascot | < 1k | 3.16 |
Underwood | < 1k | 3.16 |
New Farm | < 1k | 3.16 |
Kellyville | < 1k | 3.16 |
Sydney South | < 1k | 3.16 |
Surrey Hills | < 1k | 3.16 |
Prospect | < 1k | 3.16 |
Newmarket | < 1k | 3.16 |
Scoresby | < 1k | 3.16 |
Sandgate | < 1k | 3.16 |
Winnellie | < 1k | 3.15 |
Pokolbin | < 1k | 3.15 |
Coolangatta | < 1k | 3.15 |
Taren Point | < 1k | 3.15 |
Slacks Creek | < 1k | 3.15 |
Ringwood | < 1k | 3.15 |
Carlingford | < 1k | 3.15 |
Northcote | < 1k | 3.15 |
Clontarf | < 1k | 3.15 |
Casuarina | < 1k | 3.15 |
Kensington | < 1k | 3.15 |
Spring Hill | < 1k | 3.15 |
Revesby | < 1k | 3.15 |
Terrigal | < 1k | 3.15 |
West Pennant Hills | < 1k | 3.15 |
Lilydale | < 1k | 3.15 |
Darlinghurst | < 1k | 3.15 |
Hamilton | < 1k | 3.15 |
Preston | < 1k | 3.15 |
Coopers Plains | < 1k | 3.15 |
Erina | < 1k | 3.14 |
Bairnsdale | < 1k | 3.14 |
Kingscliff | < 1k | 3.14 |
Peakhurst | < 1k | 3.14 |
Brendale | < 1k | 3.14 |
North Strathfield | < 1k | 3.14 |
Caboolture | < 1k | 3.14 |
Alice Springs | < 1k | 3.14 |
Mosman | < 1k | 3.14 |
Fremantle | < 1k | 3.14 |
Coorparoo | < 1k | 3.14 |
Petersham | < 1k | 3.14 |
Tugun | < 1k | 3.14 |
Moss Vale | < 1k | 3.14 |
Beecroft | < 1k | 3.14 |
Aspley | < 1k | 3.14 |
Warragul | < 1k | 3.14 |
Mentone | < 1k | 3.14 |
Regents Park | < 1k | 3.14 |
Northbridge | < 1k | 3.13 |
Albert Park | < 1k | 3.13 |
Unley | < 1k | 3.13 |
Bowral | < 1k | 3.13 |
Newport | < 1k | 3.13 |
Frankston | < 1k | 3.13 |
Woolloongabba | < 1k | 3.13 |
Berwick | < 1k | 3.13 |
Surry Hills | < 1k | 3.13 |
Woolloomooloo | < 1k | 3.13 |
Templestowe | < 1k | 3.13 |
Carina | < 1k | 3.13 |
Merimbula | < 1k | 3.13 |
Warwick | < 1k | 3.13 |
Rhodes | < 1k | 3.13 |
Perth | < 1k | 3.13 |
Wayville | < 1k | 3.13 |
Springvale | < 1k | 3.13 |
Balmain | < 1k | 3.13 |
Waterloo | < 1k | 3.13 |
Pymble | < 1k | 3.13 |
Camden | < 1k | 3.13 |
Box Hill | < 1k | 3.13 |
Hobart | < 1k | 3.12 |
Southport | < 1k | 3.12 |
Tanunda | < 1k | 3.12 |
Rouse Hill | < 1k | 3.12 |
Smeaton Grange | < 1k | 3.12 |
Mermaid Beach | < 1k | 3.12 |
Main Beach | < 1k | 3.12 |
Rockingham | < 1k | 3.12 |
St Peters | < 1k | 3.12 |
Tweed Heads South | < 1k | 3.12 |
Darra | < 1k | 3.12 |
Crows Nest | < 1k | 3.12 |
Docklands | < 1k | 3.12 |
Mooloolaba | < 1k | 3.11 |
Nerang | < 1k | 3.11 |
Sutherland | < 1k | 3.11 |
Brisbane | > 2k | 3.11 |
North Rocks | < 1k | 3.11 |
Camperdown | < 1k | 3.11 |
Lutwyche | < 1k | 3.11 |
Manly | < 1k | 3.11 |
Norwood | < 1k | 3.11 |
Clayton | < 1k | 3.11 |
Shepparton | < 1k | 3.10 |
Molendinar | < 1k | 3.10 |
Oxenford | < 1k | 3.10 |
Dickson | < 1k | 3.10 |
Chadstone | < 1k | 3.10 |
Carnegie | < 1k | 3.10 |
Belrose | < 1k | 3.10 |
Paddington | < 1k | 3.10 |
Cabramatta | < 1k | 3.10 |
West Ryde | < 1k | 3.10 |
Burleigh Heads | < 1k | 3.10 |
Batemans Bay | < 1k | 3.10 |
Southbank | < 1k | 3.10 |
North Adelaide | < 1k | 3.10 |
Narre Warren | < 1k | 3.10 |
Terrey Hills | < 1k | 3.10 |
Balgowlah | < 1k | 3.10 |
Caroline Springs | < 1k | 3.10 |
Caulfield | < 1k | 3.10 |
Forest Lake | < 1k | 3.10 |
Helensvale | < 1k | 3.09 |
Ashfield | < 1k | 3.09 |
Salisbury | < 1k | 3.09 |
Gymea | < 1k | 3.09 |
Carrara | < 1k | 3.09 |
Penrith | < 1k | 3.09 |
Dural | < 1k | 3.09 |
Morisset | < 1k | 3.09 |
Lonsdale | < 1k | 3.09 |
Broadbeach | < 1k | 3.09 |
Morwell | < 1k | 3.09 |
Kunda Park | < 1k | 3.09 |
Grafton | < 1k | 3.09 |
Birtinya | < 1k | 3.09 |
Bentleigh | < 1k | 3.09 |
Tingalpa | < 1k | 3.09 |
Sunbury | < 1k | 3.09 |
Eastwood | < 1k | 3.09 |
Rockhampton | < 1k | 3.09 |
Turramurra | < 1k | 3.09 |
Riverstone | < 1k | 3.09 |
Campbelltown | < 1k | 3.09 |
Canning Vale | < 1k | 3.09 |
Cremorne | < 1k | 3.09 |
Mascot | < 1k | 3.09 |
Melbourne | > 4k | 3.09 |
Bibra Lake | < 1k | 3.09 |
Ballina | < 1k | 3.08 |
Mount Eliza | < 1k | 3.08 |
Newstead | < 1k | 3.08 |
Mandurah | < 1k | 3.08 |
Ultimo | < 1k | 3.08 |
Malaga | < 1k | 3.08 |
Nundah | < 1k | 3.08 |
East Brisbane | < 1k | 3.08 |
Parkville | < 1k | 3.08 |
Mile End | < 1k | 3.08 |
Chippendale | < 1k | 3.08 |
Minto | < 1k | 3.08 |
Seaforth | < 1k | 3.08 |
Fortitude Valley | < 1k | 3.08 |
Carlton | < 1k | 3.08 |
Hawthorn | < 1k | 3.08 |
Lismore | < 1k | 3.08 |
Caulfield North | < 1k | 3.08 |
Randwick | < 1k | 3.08 |
Broadmeadows | < 1k | 3.08 |
Richmond | < 1k | 3.08 |
Hoppers Crossing | < 1k | 3.08 |
Gladstone | < 1k | 3.08 |
Cronulla | < 1k | 3.07 |
Hornsby | < 1k | 3.07 |
Mclaren Vale | < 1k | 3.07 |
Narangba | < 1k | 3.07 |
Five Dock | < 1k | 3.07 |
Geebung | < 1k | 3.07 |
Coffs Harbour | < 1k | 3.07 |
Sylvania | < 1k | 3.07 |
Bondi Junction | < 1k | 3.07 |
Springfield | < 1k | 3.07 |
St Leonards | < 1k | 3.07 |
Kirrawee | < 1k | 3.07 |
Seven Hills | < 1k | 3.07 |
Buderim | < 1k | 3.07 |
Stanhope Gardens | < 1k | 3.06 |
Bondi | < 1k | 3.06 |
Subiaco | < 1k | 3.06 |
Dandenong | < 1k | 3.06 |
Carrum Downs | < 1k | 3.06 |
Chatswood | < 1k | 3.06 |
Epping | < 1k | 3.06 |
Mawson Lakes | < 1k | 3.06 |
Mildura | < 1k | 3.06 |
Mittagong | < 1k | 3.06 |
Wynnum | < 1k | 3.06 |
South Perth | < 1k | 3.05 |
Glenelg | < 1k | 3.05 |
Ipswich | < 1k | 3.05 |
St Kilda | < 1k | 3.05 |
Brookvale | < 1k | 3.05 |
Rowville | < 1k | 3.05 |
Yarraville | < 1k | 3.05 |
Boronia | < 1k | 3.05 |
Osborne Park | < 1k | 3.05 |
Cammeray | < 1k | 3.05 |
Clayfield | < 1k | 3.05 |
Cleveland | < 1k | 3.05 |
Cranbourne | < 1k | 3.05 |
Brunswick East | < 1k | 3.04 |
Kewdale | < 1k | 3.04 |
Redfern | < 1k | 3.04 |
Miranda | < 1k | 3.04 |
Fairfield | < 1k | 3.04 |
Banyo | < 1k | 3.04 |
Baulkham Hills | < 1k | 3.04 |
Mooroolbark | < 1k | 3.04 |
Lakemba | < 1k | 3.03 |
South Yarra | < 1k | 3.03 |
Williamstown | < 1k | 3.03 |
Sandy Bay | < 1k | 3.03 |
Guildford | < 1k | 3.03 |
Sydney | > 8k | 3.03 |
Kent Town | < 1k | 3.03 |
Pyrmont | < 1k | 3.03 |
North Rockhampton | < 1k | 3.03 |
Joondalup | < 1k | 3.03 |
Artarmon | < 1k | 3.03 |
Currumbin | < 1k | 3.03 |
Palm Beach | < 1k | 3.03 |
Bella Vista | < 1k | 3.03 |
Windsor | < 1k | 3.03 |
South Melbourne | < 1k | 3.03 |
Matraville | < 1k | 3.03 |
Upper Coomera | < 1k | 3.03 |
Elsternwick | < 1k | 3.03 |
Woonona | < 1k | 3.03 |
Sunnybank | < 1k | 3.03 |
Deakin | < 1k | 3.02 |
Byron Bay | < 1k | 3.02 |
North Perth | < 1k | 3.02 |
Wyong | < 1k | 3.02 |
Leichhardt | < 1k | 3.02 |
Mornington | < 1k | 3.02 |
Goodwood | < 1k | 3.02 |
Burswood | < 1k | 3.02 |
Clayton South | < 1k | 3.02 |
Oakleigh South | < 1k | 3.02 |
Gosford | < 1k | 3.02 |
Canterbury | < 1k | 3.01 |
Winston Hills | < 1k | 3.01 |
Rockdale | < 1k | 3.01 |
Sunshine | < 1k | 3.01 |
Knoxfield | < 1k | 3.01 |
Kings Park | < 1k | 3.01 |
Tuggerah | < 1k | 3.01 |
Albion | < 1k | 3.01 |
Milsons Point | < 1k | 3.01 |
Moorabbin | < 1k | 3.01 |
Kilsyth | < 1k | 3.01 |
North Melbourne | < 1k | 3.01 |
West Perth | < 1k | 3.01 |
Warriewood | < 1k | 3.01 |
Wangara | < 1k | 3.01 |
Toowong | < 1k | 3.00 |
Clovelly | < 1k | 3.00 |
Midland | < 1k | 3.00 |
Heidelberg | < 1k | 3.00 |
Victoria Park | < 1k | 3.00 |
Unanderra | < 1k | 3.00 |
Malvern | < 1k | 3.00 |
North Ryde | < 1k | 3.00 |
Riverwood | < 1k | 3.00 |
Banksmeadow | < 1k | 3.00 |
Armadale | < 1k | 3.00 |
Nambour | < 1k | 3.00 |
Neutral Bay | < 1k | 2.99 |
Forster | < 1k | 2.99 |
Bankstown | < 1k | 2.99 |
Homebush | < 1k | 2.99 |
Yatala | < 1k | 2.99 |
Rocklea | < 1k | 2.99 |
Auburn | < 1k | 2.99 |
Somerville | < 1k | 2.99 |
Bundoora | < 1k | 2.99 |
Maddington | < 1k | 2.99 |
Brighton | < 1k | 2.99 |
Arundel | < 1k | 2.99 |
Bangalow | < 1k | 2.99 |
Frenchs Forest | < 1k | 2.99 |
Sanctuary Cove | < 1k | 2.99 |
Belmore | < 1k | 2.98 |
Kingsgrove | < 1k | 2.98 |
Castle Hill | < 1k | 2.98 |
Haymarket | < 1k | 2.98 |
Tullamarine | < 1k | 2.98 |
Mount Waverley | < 1k | 2.98 |
Thornbury | < 1k | 2.98 |
Merrylands | < 1k | 2.98 |
St Marys | < 1k | 2.98 |
Morningside | < 1k | 2.98 |
Brunswick | < 1k | 2.98 |
West Melbourne | < 1k | 2.97 |
Fyshwick | < 1k | 2.97 |
Toorak | < 1k | 2.97 |
Hallam | < 1k | 2.97 |
Norman Park | < 1k | 2.97 |
Thebarton | < 1k | 2.97 |
Coogee | < 1k | 2.97 |
Highett | < 1k | 2.97 |
Footscray | < 1k | 2.97 |
Heidelberg West | < 1k | 2.96 |
Hendra | < 1k | 2.96 |
Healesville | < 1k | 2.96 |
Arncliffe | < 1k | 2.96 |
Rosebud | < 1k | 2.96 |
Camberwell | < 1k | 2.96 |
Runaway Bay | < 1k | 2.96 |
Braeside | < 1k | 2.96 |
Concord | < 1k | 2.95 |
Wetherill Park | < 1k | 2.95 |
Nunawading | < 1k | 2.95 |
Doncaster East | < 1k | 2.95 |
Greenacre | < 1k | 2.95 |
Blackburn | < 1k | 2.95 |
Seventeen Mile Rocks | < 1k | 2.95 |
Keysborough | < 1k | 2.94 |
Bulleen | < 1k | 2.94 |
Collingwood | < 1k | 2.94 |
Wentworthville | < 1k | 2.94 |
Granville | < 1k | 2.94 |
Malvern East | < 1k | 2.94 |
Mulgrave | < 1k | 2.94 |
Fitzroy North | < 1k | 2.94 |
Claremont | < 1k | 2.94 |
Ashburton | < 1k | 2.93 |
Strawberry Hills | < 1k | 2.93 |
Notting Hill | < 1k | 2.93 |
Laverton North | < 1k | 2.93 |
Wagga Wagga | < 1k | 2.93 |
Melton | < 1k | 2.93 |
Balaclava | < 1k | 2.93 |
Chipping Norton | < 1k | 2.93 |
Seaford | < 1k | 2.93 |
Wembley | < 1k | 2.93 |
St Albans | < 1k | 2.92 |
Mermaid Waters | < 1k | 2.92 |
Tuncurry | < 1k | 2.92 |
Deception Bay | < 1k | 2.92 |
Oakleigh | < 1k | 2.92 |
Edgecliff | < 1k | 2.92 |
Bayswater | < 1k | 2.92 |
Punchbowl | < 1k | 2.92 |
Strathpine | < 1k | 2.92 |
Ingleburn | < 1k | 2.92 |
Red Hill | < 1k | 2.92 |
Campbellfield | < 1k | 2.91 |
Rydalmere | < 1k | 2.91 |
Albion Park | < 1k | 2.91 |
Mitcham | < 1k | 2.91 |
Somersby | < 1k | 2.91 |
Strathfield | < 1k | 2.91 |
Parramatta | < 1k | 2.91 |
Glebe | < 1k | 2.91 |
Kingsford | < 1k | 2.91 |
Abbotsford | < 1k | 2.90 |
Kew East | < 1k | 2.90 |
Kew | < 1k | 2.90 |
Barangaroo | < 1k | 2.90 |
Botany | < 1k | 2.90 |
Carindale | < 1k | 2.90 |
Maylands | < 1k | 2.90 |
Reservoir | < 1k | 2.90 |
Silverwater | < 1k | 2.90 |
Stirling | < 1k | 2.90 |
North Parramatta | < 1k | 2.90 |
Ryde | < 1k | 2.89 |
Cherrybrook | < 1k | 2.89 |
Eagle Farm | < 1k | 2.89 |
Cheltenham | < 1k | 2.89 |
Northgate | < 1k | 2.89 |
Ascot Vale | < 1k | 2.89 |
Cottesloe | < 1k | 2.89 |
East Melbourne | < 1k | 2.88 |
Craigieburn | < 1k | 2.88 |
The University Of Sydney | < 1k | 2.88 |
Port Melbourne | < 1k | 2.88 |
Booragoon | < 1k | 2.88 |
Milperra | < 1k | 2.88 |
Acacia Ridge | < 1k | 2.88 |
Glenroy | < 1k | 2.88 |
Hawthorn East | < 1k | 2.87 |
Bowen Hills | < 1k | 2.87 |
Eltham | < 1k | 2.87 |
Burwood East | < 1k | 2.86 |
Glen Iris | < 1k | 2.86 |
Alexandria | < 1k | 2.86 |
Sans Souci | < 1k | 2.86 |
Kelvin Grove | < 1k | 2.86 |
Morley | < 1k | 2.85 |
Noble Park | < 1k | 2.85 |
Macquarie Park | < 1k | 2.85 |
Sumner | < 1k | 2.85 |
Chullora | < 1k | 2.85 |
Camp Hill | < 1k | 2.84 |
Forest Hill | < 1k | 2.84 |
Ivanhoe | < 1k | 2.84 |
Ormeau | < 1k | 2.84 |
Ferntree Gully | < 1k | 2.84 |
Woollahra | < 1k | 2.83 |
Niddrie | < 1k | 2.82 |
Balwyn North | < 1k | 2.81 |
Wingfield | < 1k | 2.81 |
Doncaster | < 1k | 2.80 |
Pooraka | < 1k | 2.80 |
Edwardstown | < 1k | 2.80 |
Girraween | < 1k | 2.80 |
Balwyn | < 1k | 2.77 |
Archerfield | < 1k | 2.75 |
Moonah | < 1k | 2.74 |
Dalby | < 1k | 2.74 |
Prestons | < 1k | 2.74 |
Condell Park | < 1k | 2.73 |
Thornleigh | < 1k | 2.73 |
Thomastown | < 1k | 2.73 |
The Rocks | < 1k | 2.72 |
Rosebery | < 1k | 2.72 |
Mitchell | < 1k | 2.71 |
Maribyrnong | < 1k | 2.71 |
Gladesville | < 1k | 2.71 |
Waverley | < 1k | 2.70 |
Somerton | < 1k | 2.65 |
Derrimut | < 1k | 2.53 |
Emu Plains | < 1k | 2.32 |
Wheelers Hill | < 1k | 2.28 |
Moonee Ponds | < 1k | 1.30 | Total | > 117k | 0.41 |
Scores range from a low of 0 to a high of 5. The above averages are calculated weekly. Last updated: 2024-10-13 09:21:28